class	str	dex	int	vit	tot	stamina	hpadd	PercentStr	PercentDex	PercentInt	PercentVit	ManaRegen	ToHitFactor	WalkVelocity	RunVelocity	RunDrain	Comment	LifePerLevel	StaminaPerLevel	ManaPerLevel	LifePerVitality	StaminaPerVitality	ManaPerMagic	StatPerLevel	#walk	#run	#swing	#spell	#gethit	#bow	BlockFactor	StartSkill	Skill 1	Skill 2	Skill 3	Skill 4	Skill 5	Skill 6	Skill 7	Skill 8	Skill 9	Skill 10	StrAllSkills	StrSkillTab1	StrSkillTab2	StrSkillTab3	StrClassOnly	baseWClass	item1	item1loc	item1count	item2	item2loc	item2count	item3	item3loc	item3count	item4	item4loc	item4count	item5	item5loc	item5count	item6	item6loc	item6count	item7	item7loc	item7count	item8	item8loc	item8count	item9	item9loc	item9count	item10	item10loc	item10count
Amazon	40	40	40	40	160	255	0	0	0	0	0	60	0	6	11	0		0	255	0	16	0	12	5	6	4	16	20	6	14	30		Power Strike	Poison Javelin	Throw	Kick	Book of Townportal	Book of Identify	Unsummon				ModStr3a	StrSklTabItem3	StrSklTabItem2	StrSklTabItem1	AmaOnly	hth	rvs		1	elx		1	vps		1	hrb		1	tbk		1	ibk		1	box		1	jav	rarm	1	buc	larm	1	0		0
Sorceress	20	40	70	30	160	255	0	0	0	0	0	60	0	6	10	0		0	255	0	16	0	12	5	8	5	20	14	8	18	20		Fire Bolt	Ice Bolt	Frozen Armor	Warmth	Throw	Kick	Book of Townportal	Book of Identify	Unsummon		ModStr3d	StrSklTabItem15	StrSklTabItem14	StrSklTabItem13	SorOnly	hth	rvs		1	elx		1	vps		1	hrb		1	tbk		1	ibk		1	box		1	ob1	rarm	1	lrg	larm	1	0		0
Necromancer	20	50	70	20	160	255	0	0	0	0	0	60	0	6	9	0		0	255	0	16	0	12	5	9	5	19	16	7	17	20		Raise Skeleton	Teeth	Bone Armor	Throw	Kick	Book of Townportal	Book of Identify	Unsummon			ModStr3c	StrSklTabItem8	StrSklTabItem7	StrSklTabItem9	NecOnly	hth	rvs		1	elx		1	vps		1	hrb		1	tbk		1	ibk		1	box		1	wnd	rarm	1	ne1	larm	1	0		0
Paladin	40	40	30	50	160	255	0	0	0	0	0	60	0	6	10	0		0	255	0	16	0	12	5	8	5	17	18	4	17	35		Smite	Sacrifice	Might	Throw	Kick	Book of Townportal	Book of Identify	Unsummon			ModStr3b	StrSklTabItem6	StrSklTabItem5	StrSklTabItem4	PalOnly	hth	rvs		1	elx		1	vps		1	hrb		1	tbk		1	ibk		1	box		1	scp	rarm	1	buc	larm	1	0		0
Barbarian	50	40	20	50	160	255	0	0	0	0	0	60	0	6	11	0		0	255	0	16	0	12	5	7	4	15	22	5	16	25		Howl	Bash	Leap	Throw	Kick	Book of Townportal	Book of Identify	Left Hand Throw	Left Hand Swing	Unsummon	ModStr3e	StrSklTabItem11	StrSklTabItem12	StrSklTabItem10	BarOnly	hth	rvs		1	elx		1	vps		1	hrb		1	tbk		1	ibk		1	box		1	hax	rarm	1	buc	larm	1	0		0
Expansion																																																																														
Druid	50	40	30	40	160	255	0	0	0	0	0	60	0	6	9	0		0	255	0	16	0	12	5	9	5	19	16	7	17	25		Wearwolf	Plague Poppy	Oak Sage	Throw	Kick	Book of Townportal	Book of Identify	Unsummon			ModStre8a	StrSklTabItem16	StrSklTabItem17	StrSklTabItem18	DruOnly	hth	rvs		1	elx		1	vps		1	hrb		1	tbk		1	ibk		1	box		1	clb	rarm	1	sml	larm	1	0		0
Assassin	30	50	50	30	160	255	0	0	0	0	0	60	0	6	12	0		0	255	0	16	0	12	5	6	4	16	20	6	14	30		Tiger Strike	Dragon Talon	Fire Trauma	Throw	Kick	Book of Townportal	Book of Identify	Left Hand Throw	Left Hand Swing	Unsummon	ModStre8b	StrSklTabItem19	StrSklTabItem20	StrSklTabItem21	AssOnly	hth	rvs		1	elx		1	vps		1	hrb		1	tbk		1	ibk		1	box		1	ktr	rarm	1	sml	larm	1	0		0
